TH–900 Hydraulic Crawler drill rig can be widely used in drilling for grouting holes in projects such as cofferdam, foundation and geothermal well etc.
TH-900 drill rig application range
◆anchor drilling, anchoring project,slope support
◆filling holes,sealing curtain
◆Casing drilling
◆Underground water well drilling
◆Micro piling, steel rail piling
◆Tunnel shed protection
◆Observation hole
Patented technology
1. High efficiency hydraulic rotary impact power head
2. Multi-joint steering system
Technical Specifications: | |||
The whole range | Overall dimensions(mm): | 7980×2300×2860 | TH-900 hydraulic crawler drilling rig, independent research and development of a superior performance of multi-functional anchor drilling rig. The arm has a multi-joint design, for a variety of drilling angle and excellent flexibility for the construction of different holes. Modeled with high-power engine [215HP] to provide the necessary power for drilling rig,high-efficiency hydraulic piston pump, pilot control valve, excellent cooling system, high torque hydraulic rotary impact power head to ensure TH-900 rig's superior performance. Power head with rotation & percussion dual function, to ensure high construction efficiency, to meet the construction requirements for different formation. And it has a reverse percussion design which can pull out the bit when it was jammed. |
Weight: | 16T | ||
Walking speed: | 2.5-3Km/h | ||
Gradeability: | 30° | ||
Drilling diameter: | 65-225mm | ||
Drilling depth: | 100m(Φ133mm double casing) | ||
Engine | Engine model: | 6CTA8.3-C215 | |
Ratedoutput power: | 160KW | ||
Rated outer rotating speed: | 2200r/min | ||
Fuel tank capacity: | 340L | ||
Hydraulic system | Main pump rated pressure: | 34MP | |
1” circuit: | 120L/min | ||
2” circuit: | 120L/min | ||
3” circuit: | 30L/min | ||
4” circuit: | 30L/min | ||
Hydraulic oil tank capacity: | 800L | ||
Hydraulic drifter parameters | Impact frequency: | 900-1800per/min | |
Maximum torque: | 16000N·M | ||
Maximum impact energy: | 1500N·M | ||
Rotating speed range: | 22 - 45rpm | ||
Operation range | Equipment turning angle: | -14~+21 degree | |
Arm lifting angle: | -35~+55 degree | ||
Trusspitching angle:: | -102~+17 degree | ||
Truss turning angle: | -18~+90 degree | ||
Truss elevation angle | -70~+33 degree | ||
Truss slipping distance: | 1200mm | ||
Feed gear | Feeding mode: | Cylinder& the chain combination | |
Feed stroke: | 4000mm | ||
Maximum speed range: | 8T | ||
Feed rate: | 50m/min | ||
Clamping device | Clamping range: | 65-230mm | |
Clamping force: | 125KN | ||
Disassemble torque force: | 25000N·M |
Copyright © 2010 CHANGSHA TIANHE DRILLING TOOLS AND MACHINERY CO.,LTD.